FIRECRACKER 5K RUN
Overall Finish List
July 04, 2008
Race held in Warrenville, IL. Results By Race Time.
Place Name City Bib No Age Age Group Time Pace
1 Tony Karafiat North Aurora IL 84 19 1 M 15-19 17:05.0 5:31/M
2 Quinn Farley Warrenville IL 58 13 1 M 1-14 17:18.7 5:35/M
3 Daniel Falvey Wheaton IL 55 23 1 M 20-29 18:17.1 5:54/M
4 Jimmy Spencer Aurora IL 203 15 2 M 15-19 18:19.5 5:55/M
5 Derek Schnake Chicago IL 245 18 3 M 15-19 18:25.5 5:56/M
6 Rich Hawkins Warrenville IL 74 40 1 M 40-49 18:59.5 6:07/M
7 Alex Juneau Aurora IL 83 19 4 M 15-19 19:04.8 6:09/M
8 Zerihun Mueller Warrenville IL 221 12 2 M 1-14 19:05.6 6:09/M
9 Eric Wedow Batavia IL 234 49 2 M 40-49 19:14.3 6:12/M
10 Scott Bastian Warrenville IL 14 45 3 M 40-49 19:44.5 6:22/M
11 Dave Simon Warrenville IL 153 42 4 M 40-49 20:14.7 6:32/M
12 Sally Gorenz Maple Park IL 68 17 1 F 15-19 20:23.7 6:35/M
13 Aaron Smith Warrenville IL 193 23 2 M 20-29 20:24.3 6:35/M
14 Frank Strong North Aurora IL 253 50 1 M 50-99 20:25.5 6:35/M
15 Greg Sirotek Winfield IL 154 22 3 M 20-29 20:42.5 6:41/M
16 Jenny Gadzinski Geneva IL 64 25 1 F 20-29 20:44.3 6:41/M
17 Tim Kohout Warrenville IL 90 31 1 M 30-39 20:47.0 6:42/M
18 Max Leonard Warrenvile IL 103 12 3 M 1-14 21:04.5 6:48/M
19 David Gorenz Lisle IL 204 17 5 M 15-19 21:04.7 6:48/M
20 Kyle Miller Warrenville IL 110 17 6 M 15-19 21:06.8 6:48/M
21 Paul Blair Warrenville IL 20 41 5 M 40-49 21:11.9 6:50/M
22 Brendan O'Connor Naperville IL 118 13 4 M 1-14 21:16.9 6:52/M
23 Ralph Hayes Oswego IL 75 49 6 M 40-49 21:36.5 6:58/M
24 Dwight Sherman Warrenville IL 151 55 2 M 50-99 21:37.0 6:58/M
25 Miguel Lopez Jr Aurora IL 230 20 4 M 20-29 21:42.6 7:00/M
26 James Ross Warrenville IL 141 19 7 M 15-19 21:50.5 7:03/M
27 Brittany Graham Wheaton IL 231 21 2 F 20-29 21:56.1 7:05/M
28 Jean Perle Plainfield IL 207 49 1 F 40-49 22:12.7 7:10/M
29 Jerry Loar Naperville IL 104 47 7 M 40-49 22:27.6 7:15/M
30 Robert Sperl Warrenville IL 159 34 2 M 30-39 22:39.0 7:18/M
31 Brian Zappa Wood Dale IL 189 19 8 M 15-19 22:40.5 7:19/M
32 Bobby Elder Warrenville IL 242 45 8 M 40-49 22:47.2 7:21/M
33 Craig Colling Warrenville IL 42 40 9 M 40-49 22:54.7 7:23/M
34 Monica Johns Naperville IL 237 35 1 F 30-39 23:07.8 7:27/M
35 Richard Steslow Aurora IL 241 45 10 M 40-49 23:14.5 7:30/M
36 Jennifer Kramer Schaumburg IL 92 31 2 F 30-39 23:18.9 7:31/M
37 Benjamin Anderson North Aurora IL 2 35 3 M 30-39 23:20.9 7:32/M
38 Winston Rasmussen Warrenville IL 131 67 3 M 50-99 23:23.4 7:33/M
39 Jack Farley Warrenville IL 57 9 5 M 1-14 23:27.4 7:34/M
40 Chris Reinert Warrenville IL 132 38 4 M 30-39 23:28.3 7:34/M
41 Kyle Thompson Warrenvile IL 172 9 6 M 1-14 23:30.6 7:35/M
42 Kimberly Thompson Warrenville IL 170 43 2 F 40-49 23:38.7 7:37/M
43 Lisa Carnahan Lombard IL 223 30 3 F 30-39 23:42.6 7:39/M
44 Dan Coy Naperville IL 43 44 11 M 40-49 24:10.0 7:48/M
45 Bill Perkowitz Wheaton IL 220 20 5 M 20-29 24:15.5 7:49/M
46 Dwight Riske West Chicago IL 137 64 4 M 50-99 24:21.6 7:51/M
47 Jay Bastian Wheaton IL 13 23 6 M 20-29 24:22.7 7:52/M
48 Nathan Gaskill Aurora IL 65 25 7 M 20-29 24:24.4 7:52/M
49 Linda Murphy Chicago IL 210 25 3 F 20-29 24:29.1 7:54/M
50 Colton Kozlowski Warrenville IL 91 14 7 M 1-14 24:36.7 7:56/M
51 John Coakley Warrenville IL 39 45 12 M 40-49 24:55.2 8:02/M
52 Dave O'Connor Naperville IL 119 43 13 M 40-49 25:07.0 8:06/M
53 Kevin Leonard Warrenville IL 101 39 5 M 30-39 25:22.8 8:11/M
54 Jennifer Fisher Naperville IL 60 23 4 F 20-29 25:29.4 8:13/M
55 Laura Murphy Chicago IL 209 27 5 F 20-29 25:31.9 8:14/M
56 David O'Neill Clarendon Hills IL 121 9 8 M 1-14 25:33.8 8:15/M
57 Paul O'Neill Naperville IL 122 51 5 M 50-99 25:34.9 8:15/M
58 Tom Cassidy Naperville IL 214 36 6 M 30-39 25:40.1 8:17/M
59 Brian Keaton Chicago IL 199 23 8 M 20-29 25:45.0 8:18/M
60 Kirsten Deist South Elgin IL 47 25 6 F 20-29 25:47.0 8:19/M
61 Greg Bartus Warrenvile IL 10 50 6 M 50-99 25:54.1 8:21/M
62 Romelio Avila Jr Woodridge IL 6 21 9 M 20-29 26:03.5 8:24/M
63 Julie Reinert Warrenville IL 133 35 4 F 30-39 26:06.0 8:25/M
64 Matthew Coley Naperville IL 40 12 9 M 1-14 26:18.1 8:29/M
65 Steve Coley Naperville IL 41 46 14 M 40-49 26:18.4 8:29/M
66 Joe Svoboda Woodridge IL 165 47 15 M 40-49 26:20.3 8:30/M
67 Ariel Leonard Warrenville IL 98 18 2 F 15-19 26:24.3 8:31/M
68 Tim Strandberg Warrenville IL 162 35 7 M 30-39 26:30.8 8:33/M
69 Kristen Svoboda Warrenville IL 168 17 3 F 15-19 26:31.8 8:33/M
70 Christina Tomazin Warrenville IL 178 17 4 F 15-19 26:32.4 8:34/M
71 Sara Atkins Warrenville IL 5 9 1 F 1-14 26:35.1 8:35/M
72 Patrick Delaney Warrenville IL 49 18 9 M 15-19 26:37.5 8:35/M
73 Ed Leahy Warrenville IL 240 52 7 M 50-99 26:40.5 8:36/M
74 Michael Duquette Warrenville IL 51 51 8 M 50-99 26:44.4 8:37/M
75 Heidi Bellock Warrenville IL 16 36 5 F 30-39 27:07.3 8:45/M
76 Benjamin Thornbury Warrenvile IL 175 11 10 M 1-14 27:22.4 8:50/M
77 Douglas Hammiller Naperville IL 72 65 9 M 50-99 27:26.0 8:51/M
78 Brian McKilzip Warrenville IL 222 61 10 M 50-99 27:26.8 8:51/M
79 Steven Struckman Warrenville IL 164 53 11 M 50-99 27:27.5 8:51/M
80 Jill Strandberg Warrenville IL 161 33 6 F 30-39 27:35.9 8:54/M
81 Andrew Gorenz Lisle IL 205 13 11 M 1-14 27:37.8 8:55/M
82 Daniel Leonard Warrenville IL 99 31 8 M 30-39 27:39.3 8:55/M
83 Todd Neese Warrenville IL 244 42 16 M 40-49 27:40.6 8:55/M
84 Terri Hayes Oswego IL 76 46 3 F 40-49 27:51.1 8:59/M
85 Taryn Hettlinger Warrenville IL 79 30 7 F 30-39 27:55.3 9:00/M
86 Bob Eddins Naperville IL 215 57 12 M 50-99 28:03.2 9:03/M
87 Mark Sekelsky Batavia IL 208 50 13 M 50-99 28:05.9 9:04/M
88 Gina Milnamow Warrenville IL 111 40 4 F 40-49 28:10.1 9:05/M
89 Kellie Peterson Warrenville IL 128 31 8 F 30-39 28:13.2 9:06/M
90 Chad Peterson Warrenville IL 127 31 9 M 30-39 28:13.8 9:06/M
91 Harli Thompson Warrenvile IL 169 12 2 F 1-14 28:14.6 9:06/M
92 Peaches James Naperville IL 198 26 7 F 20-29 28:15.3 9:07/M
93 Cindy Reuter Wheaton IL 134 0 1 F 0- 0 28:17.1 9:07/M
94 Steve Cizek Warrenville IL 219 48 17 M 40-49 28:19.8 9:08/M
95 Brian Sordyl Warrenville IL 157 33 10 M 30-39 28:40.1 9:15/M
96 Denise Hengels Warrenville IL 78 32 9 F 30-39 28:40.3 9:15/M
97 Natalia Boettcher Warrenville IL 23 11 3 F 1-14 28:44.9 9:16/M
98 Alison Zeller Warrenville IL 191 33 10 F 30-39 28:49.8 9:18/M
99 Richard Mikel Naperville IL 225 48 18 M 40-49 28:52.3 9:19/M
100 Brian Niccolai Naperville IL 211 44 19 M 40-49 28:54.1 9:19/M
Place Name City Bib No Age Age Group Time Pace
101 Dan Volland Naperville IL 239 51 14 M 50-99 28:55.5 9:20/M
102 Lynette Neal Warrenville IL 116 44 5 F 40-49 29:03.0 9:22/M
103 Alicia Carriveau West Chicago IL 36 41 6 F 40-49 29:05.7 9:23/M
104 Diane Graham Wheaton IL 232 52 1 F 50-99 29:11.2 9:25/M
105 Robert Ladeur Warrenville IL 96 53 15 M 50-99 29:17.6 9:27/M
106 Sarah Kibler Warrenvile IL 86 31 11 F 30-39 29:22.3 9:28/M
107 Karen Wellington Fishers IN 186 34 12 F 30-39 29:23.7 9:29/M
108 Jim Forbes Lisle IL 202 60 16 M 50-99 29:26.4 9:30/M
109 Lucas Wellington Fishers IN 187 35 11 M 30-39 29:26.9 9:30/M
110 Augie Hirt Warrenville IL 216 57 17 M 50-99 29:28.1 9:30/M
111 Philip Riske Warrenville IL 139 37 12 M 30-39 29:30.3 9:31/M
112 Johanna Krause Warrenville IL 94 16 5 F 15-19 29:35.9 9:33/M
113 Lisa Garhan Warrenville IL 254 43 7 F 40-49 29:38.3 9:34/M
114 John Hinger Warrenville IL 233 27 10 M 20-29 29:39.0 9:34/M
115 April Niccolai Naperville IL 212 14 4 F 1-14 29:42.0 9:35/M
116 Cory Burke Schaumburg IL 33 29 8 F 20-29 29:43.5 9:35/M
117 Cary Kohout Warrenville IL 88 29 9 F 20-29 29:44.6 9:35/M
118 Brittany Warner Warrenville IL 183 22 10 F 20-29 29:55.5 9:39/M
119 Amy Fitzgerald Elburn IL 61 0 2 F 0- 0 29:56.1 9:39/M
120 Amanda Staroscik Darien IL 251 22 11 F 20-29 29:58.4 9:40/M
121 Carey Bebar Warrenville IL 15 27 12 F 20-29 30:29.3 9:50/M
122 Lindsay Yonker Warrenville IL 228 27 13 F 20-29 30:29.7 9:50/M
123 Judith Smith Warrenville IL 235 51 2 F 50-99 30:41.5 9:54/M
124 Yvette Closset Warrenville IL 224 36 13 F 30-39 30:50.3 9:57/M
125 Emily Tipping Warrenville IL 201 35 14 F 30-39 30:55.2 9:58/M
126 Rosanna Grutzmacher Warrenville IL 236 48 8 F 40-49 30:56.1 9:59/M
127 Laura Seifried Warrenville IL 149 20 14 F 20-29 30:57.9 9:59/M
128 Katie Sperl Warrenville IL 158 31 15 F 30-39 30:58.2 9:59/M
129 Gunnar Podlesak Frankfort IL 130 33 13 M 30-39 30:58.9 9:59/M
130 Nate Davis Warrenville IL 46 11 12 M 1-14 31:05.9 10:02/M
131 Carlye Guzman Plano IL 70 32 16 F 30-39 31:07.5 10:02/M
132 Patricia Ellerbruch Warrenville IL 54 52 3 F 50-99 31:07.7 10:02/M
133 Jennine Palmer Oswego IL 125 25 15 F 20-29 31:09.0 10:03/M
134 Adam Palmer Oswego IL 124 29 11 M 20-29 31:09.2 10:03/M
135 Andy Johnson Warrenville IL 81 45 20 M 40-49 31:09.7 10:03/M
136 Carin Vahle Naperville IL 179 28 16 F 20-29 31:43.8 10:14/M
137 Marc Olson Mount Prospect IL 120 30 14 M 30-39 31:46.0 10:15/M
138 Pam Fieweger Warrenville IL 59 39 17 F 30-39 31:52.7 10:17/M
139 Robert Bartl Naperville IL 9 53 18 M 50-99 31:57.9 10:18/M
140 Cathie Nagle Naperville IL 247 50 4 F 50-99 32:03.5 10:20/M
141 Anthony Kresl Warrenville IL 95 30 15 M 30-39 32:08.4 10:22/M
142 Caitlin Krause Warrenville IL 93 19 6 F 15-19 32:10.6 10:23/M
143 Brenda Magee Bartlett IL 229 45 9 F 40-49 32:15.6 10:24/M
144 Tom Smith Bartlett IL 227 50 19 M 50-99 32:15.9 10:24/M
145 Robert Kibler Warrenville IL 85 60 20 M 50-99 32:33.5 10:30/M
146 Cooper Bastian Warrenvile IL 12 8 13 M 1-14 32:40.6 10:32/M
147 Patrick Delaney Warrenville IL 48 54 21 M 50-99 32:43.4 10:33/M
148 Tom Warner Warrenville IL 249 54 22 M 50-99 32:43.7 10:33/M
149 Livia Manning Warrenvile IL 106 10 5 F 1-14 32:44.4 10:34/M
150 David Brummel Warrenville IL 27 0 1 M 0- 0 32:47.7 10:35/M
151 Taylor Blair Warrenville IL 21 12 6 F 1-14 33:00.3 10:39/M
152 Grace Davis Warrenville IL 45 9 7 F 1-14 33:01.4 10:39/M
153 Cathy Atkins Warrenville IL 4 41 10 F 40-49 33:02.3 10:39/M
154 Gary Petranek Geneva IL 129 47 11 F 40-49 33:23.4 10:46/M
155 Courtney Neal Warrenville IL 115 23 17 F 20-29 33:27.1 10:47/M
156 Natalie Muenz Warrenville IL 112 10 8 F 1-14 33:30.7 10:48/M
157 C. David Neal Plainfield IL 114 70 23 M 50-99 33:44.8 10:53/M
158 Lisa Bradley Warrenville IL 26 42 12 F 40-49 33:53.5 10:56/M
159 Andrew Gorski Warrenville IL 226 49 21 M 40-49 34:06.2 11:00/M
160 Benjamin Bastian Warrenvile IL 11 6 14 M 1-14 34:06.4 11:00/M
161 Michelle Gillette Warenville IL 67 33 18 F 30-39 34:12.6 11:02/M
162 Leah Campbell Saint Charles IL 250 27 18 F 20-29 34:16.4 11:03/M
163 Cynthia Niccolai Naperville IL 213 43 13 F 40-49 34:25.7 11:06/M
164 Sarah Byrnes Warrenville IL 35 29 19 F 20-29 34:50.8 11:14/M
165 Bill Byrnes Warrenville IL 34 29 12 M 20-29 34:51.6 11:15/M
166 Karl Brummund Warrenville IL 29 35 16 M 30-39 34:55.5 11:16/M
167 Jean Simon Warrenville IL 196 43 14 F 40-49 34:57.4 11:16/M
168 Shannon Denny Warrenville IL 197 42 15 F 40-49 34:58.0 11:17/M
169 Jennifer McMahon Aurora IL 109 35 19 F 30-39 34:58.4 11:17/M
170 Robert Rudnicki Naperville IL 143 40 22 M 40-49 34:58.8 11:17/M
171 Nanette Aguilar Warrenville IL 1 45 16 F 40-49 35:05.2 11:19/M
172 Donn Joseph Warrenville IL 82 60 24 M 50-99 35:05.7 11:19/M
173 Tracy Osborne Wheaton IL 123 37 20 F 30-39 35:09.7 11:20/M
174 Scott Savage North Aurora IL 145 41 23 M 40-49 35:14.1 11:22/M
175 Tyler Savage North Aurora IL 146 11 15 M 1-14 35:14.3 11:22/M
176 Jill Gurak West Chicago IL 248 24 20 F 20-29 35:15.8 11:22/M
177 Jim Tipping Wheaton IL 206 60 25 M 50-99 35:28.3 11:26/M
178 Ryan Brummel Warrenville IL 28 32 17 M 30-39 35:37.3 11:29/M
179 James Curtis Saint Charles IL 44 63 26 M 50-99 35:46.4 11:32/M
180 Raquel Boettcher Warrenville IL 24 9 9 F 1-14 35:50.1 11:34/M
181 Myrna Boettcher Warrenville IL 22 41 17 F 40-49 35:51.5 11:34/M
182 Shannon Stoker Chugiak AK 160 35 21 F 30-39 35:57.7 11:36/M
183 June Nelson Warrenville IL 117 42 18 F 40-49 36:18.7 11:43/M
184 Sarah Billingsley Aurora IL 19 21 21 F 20-29 36:30.0 11:46/M
185 Andrea Hallbeck Plano IL 71 32 22 F 30-39 36:34.6 11:48/M
186 Laurie Anderson Aurora IL 3 36 23 F 30-39 36:34.9 11:48/M
187 Lisa Hackert Warrenville IL 194 53 5 F 50-99 36:42.6 11:50/M
188 Joe Duller Warrenville IL 50 61 27 M 50-99 36:52.6 11:54/M
189 Amy Tomazin Warrenville IL 177 11 10 F 1-14 37:13.6 12:00/M
190 Angela Tomazin Warrenville IL 176 20 22 F 20-29 37:14.1 12:01/M
191 Susan Volland Naperville IL 238 50 6 F 50-99 37:24.3 12:04/M
192 Courtney Smith Warrenville IL 156 23 23 F 20-29 37:33.3 12:07/M
193 Bill Rex Geneva IL 135 68 28 M 50-99 38:25.0 12:24/M
194 Emilie A McMurray Naperville IL 217 32 24 F 30-39 38:26.2 12:24/M
195 Nicki Mullenix Naperville IL 218 33 25 F 30-39 38:26.4 12:24/M
196 Andrew Leonard Warrenville IL 97 9 16 M 1-14 38:39.7 12:28/M
197 Margaret Votava Warrenville IL 182 46 19 F 40-49 39:11.0 12:38/M
198 Karolyn Leonard Warrenville IL 100 31 26 F 30-39 39:24.1 12:43/M
199 Bill Bruzek Aurora IL 30 62 29 M 50-99 40:21.2 13:01/M
200 Jorene Bruzek Aurora IL 31 56 7 F 50-99 40:23.6 13:02/M
Place Name City Bib No Age Age Group Time Pace
201 Colin Wilke Warrenville IL 188 49 24 M 40-49 40:27.7 13:03/M
202 Celena Zegiel Warrenville IL 190 37 27 F 30-39 40:29.9 13:04/M
203 Nancy Bartl Naperville IL 8 39 28 F 30-39 41:06.5 13:15/M
204 Mark Carriveau West Chicago IL 37 42 25 M 40-49 41:20.2 13:20/M
205 Brian Ellerbruch Warrenville IL 53 25 13 M 20-29 42:26.9 13:41/M
206 Courtney Mathias Carol Stream IL 107 0 3 F 0- 0 42:27.7 13:42/M
207 Nicholas Bellock Warrenvile IL 17 11 17 M 1-14 42:39.6 13:45/M
208 Karen Voegtle Warrenvile IL 180 43 20 F 40-49 42:44.8 13:47/M
209 Jennifer Gillette Glen Ellyn IL 66 31 29 F 30-39 42:55.3 13:51/M
210 Trang Ta Carol Stream IL 252 24 24 F 20-29 43:43.3 14:06/M
211 Janet Sherman Warrenville IL 152 56 8 F 50-99 43:55.3 14:10/M
212 Iona Sirotek Winfield IL 155 55 9 F 50-99 43:55.5 14:10/M
213 Marissa Thompson Warrenvile IL 173 11 11 F 1-14 44:08.1 14:14/M
214 Audrey Watkins Warrenville IL 185 42 21 F 40-49 44:09.9 14:15/M
215 James L. Brabeck Warrenville IL 25 41 26 M 40-49 44:10.4 14:15/M
216 Sarah Kohout Warrenville IL 89 28 25 F 20-29 44:23.9 14:19/M
217 Kayla Svoboda Warrenville IL 166 20 26 F 20-29 44:24.7 14:19/M
218 Noah Watenmaker Warrenville IL 184 22 14 M 20-29 44:25.0 14:20/M
219 Margaret Leonard Warrenville IL 102 59 10 F 50-99 44:49.7 14:27/M
220 Deborah Leonard Warrenville IL 200 37 30 F 30-39 44:53.6 14:29/M
221 Judy Seifried Warrenville IL 148 51 11 F 50-99 45:08.9 14:34/M
222 Beth Muzik Warrenville IL 113 39 31 F 30-39 45:24.6 14:39/M
223 Jennifer Flock Warrenville IL 62 36 32 F 30-39 45:27.6 14:40/M
224 Jayne Baldwin Warrenville IL 7 36 33 F 30-39 45:29.5 14:40/M
225 Kari Kluckhohn Warrenville IL 87 37 34 F 30-39 45:29.9 14:40/M
226 Tonia Rucker Warrenville IL 142 42 22 F 40-49 45:30.9 14:41/M
227 Carol Lopat St. Charles IL 105 34 35 F 30-39 45:51.1 14:47/M
228 Joanne Zeller Schaumburg IL 192 57 12 F 50-99 47:08.3 15:12/M
229 Kristin Thompson Hoffman Estates IL 171 25 27 F 20-29 47:38.1 15:22/M
230 Steve Fontana Hoffman Estates IL 63 25 15 M 20-29 47:38.8 15:22/M
231 Julie Eaglesham Warrenville IL 52 51 13 F 50-99 49:39.3 16:01/M
232 Yvonne Harris Warrenvile IL 73 58 14 F 50-99 49:39.6 16:01/M
233 Kimm Svoboda Warrenville IL 167 45 23 F 40-49 49:54.0 16:06/M
234 Laura Buckley Warrenville IL 32 42 24 F 40-49 49:59.9 16:07/M
235 Jacob Schultz Warrenville IL 147 25 16 M 20-29 50:00.3 16:08/M
236 Brad Pritts West Chicago IL 243 33 18 M 30-39 50:14.6 16:12/M
237 Ismael Rodriguez-Espir Warrenville IL 140 49 27 M 40-49 50:14.8 16:12/M
238 Lucy Struckman Warrenville IL 163 57 15 F 50-99 52:41.8 17:00/M
239 Margaret Rzepka Naperville IL 144 52 16 F 50-99 52:42.1 17:00/M
240 Grace Riske Warrenville IL 138 33 36 F 30-39 53:33.5 17:16/M
241 Maria Martinez Carol Stream IL 246 47 25 F 40-49 53:34.8 17:17/M
242 Sandra Hendricks Warrenville IL 77 47 26 F 40-49 55:42.9 17:58/M
243 Lauren Voegtle Warrenvile IL 181 11 12 F 1-14 58:32.2 18:53/M
244 Julie Farber St. Charles IL 56 21 28 F 20-29 1:03:08.8 20:22/M
245 Carianne Paustian Aurora IL 126 30 37 F 30-39 1:03:09.7 20:22/M