Men: 0-
0 1-14
15-19
20-29
30-39
40-49
50-99
Women: 0-
0 1-14
15-19
20-29
30-39
40-49
50-99
Place Name City Bib No Age Overall Time Pace
1 Sally Gorenz Maple Park IL 68 17 12 20:23.7 6:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Cindy Reuter Wheaton IL 134 0 93 28:17.1 9:07/M
2 Amy Fitzgerald Elburn IL 61 0 119 29:56.1 9:39/M
3 Courtney Mathias Carol Stream IL 107 0 206 42:27.7 13:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sara Atkins Warrenville IL 5 9 71 26:35.1 8:35/M
2 Harli Thompson Warrenvile IL 169 12 91 28:14.6 9:06/M
3 Natalia Boettcher Warrenville IL 23 11 97 28:44.9 9:16/M
4 April Niccolai Naperville IL 212 14 115 29:42.0 9:35/M
5 Livia Manning Warrenvile IL 106 10 149 32:44.4 10:34/M
6 Taylor Blair Warrenville IL 21 12 151 33:00.3 10:39/M
7 Grace Davis Warrenville IL 45 9 152 33:01.4 10:39/M
8 Natalie Muenz Warrenville IL 112 10 156 33:30.7 10:48/M
9 Raquel Boettcher Warrenville IL 24 9 180 35:50.1 11:34/M
10 Amy Tomazin Warrenville IL 177 11 189 37:13.6 12:00/M
11 Marissa Thompson Warrenvile IL 173 11 213 44:08.1 14:14/M
12 Lauren Voegtle Warrenvile IL 181 11 243 58:32.2 18:53/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sally Gorenz Maple Park IL 68 17 12 20:23.7 6:35/M
2 Ariel Leonard Warrenville IL 98 18 67 26:24.3 8:31/M
3 Kristen Svoboda Warrenville IL 168 17 69 26:31.8 8:33/M
4 Christina Tomazin Warrenville IL 178 17 70 26:32.4 8:34/M
5 Johanna Krause Warrenville IL 94 16 112 29:35.9 9:33/M
6 Caitlin Krause Warrenville IL 93 19 142 32:10.6 10:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jenny Gadzinski Geneva IL 64 25 16 20:44.3 6:41/M
2 Brittany Graham Wheaton IL 231 21 27 21:56.1 7:05/M
3 Linda Murphy Chicago IL 210 25 49 24:29.1 7:54/M
4 Jennifer Fisher Naperville IL 60 23 54 25:29.4 8:13/M
5 Laura Murphy Chicago IL 209 27 55 25:31.9 8:14/M
6 Kirsten Deist South Elgin IL 47 25 60 25:47.0 8:19/M
7 Peaches James Naperville IL 198 26 92 28:15.3 9:07/M
8 Cory Burke Schaumburg IL 33 29 116 29:43.5 9:35/M
9 Cary Kohout Warrenville IL 88 29 117 29:44.6 9:35/M
10 Brittany Warner Warrenville IL 183 22 118 29:55.5 9:39/M
11 Amanda Staroscik Darien IL 251 22 120 29:58.4 9:40/M
12 Carey Bebar Warrenville IL 15 27 121 30:29.3 9:50/M
13 Lindsay Yonker Warrenville IL 228 27 122 30:29.7 9:50/M
14 Laura Seifried Warrenville IL 149 20 127 30:57.9 9:59/M
15 Jennine Palmer Oswego IL 125 25 133 31:09.0 10:03/M
16 Carin Vahle Naperville IL 179 28 136 31:43.8 10:14/M
17 Courtney Neal Warrenville IL 115 23 155 33:27.1 10:47/M
18 Leah Campbell Saint Charles IL 250 27 162 34:16.4 11:03/M
19 Sarah Byrnes Warrenville IL 35 29 164 34:50.8 11:14/M
20 Jill Gurak West Chicago IL 248 24 176 35:15.8 11:22/M
21 Sarah Billingsley Aurora IL 19 21 184 36:30.0 11:46/M
22 Angela Tomazin Warrenville IL 176 20 190 37:14.1 12:01/M
23 Courtney Smith Warrenville IL 156 23 192 37:33.3 12:07/M
24 Trang Ta Carol Stream IL 252 24 210 43:43.3 14:06/M
25 Sarah Kohout Warrenville IL 89 28 216 44:23.9 14:19/M
26 Kayla Svoboda Warrenville IL 166 20 217 44:24.7 14:19/M
27 Kristin Thompson Hoffman Estates IL 171 25 229 47:38.1 15:22/M
28 Julie Farber St. Charles IL 56 21 244 1:03:08.8 20:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Monica Johns Naperville IL 237 35 34 23:07.8 7:27/M
2 Jennifer Kramer Schaumburg IL 92 31 36 23:18.9 7:31/M
3 Lisa Carnahan Lombard IL 223 30 43 23:42.6 7:39/M
4 Julie Reinert Warrenville IL 133 35 63 26:06.0 8:25/M
5 Heidi Bellock Warrenville IL 16 36 75 27:07.3 8:45/M
6 Jill Strandberg Warrenville IL 161 33 80 27:35.9 8:54/M
7 Taryn Hettlinger Warrenville IL 79 30 85 27:55.3 9:00/M
8 Kellie Peterson Warrenville IL 128 31 89 28:13.2 9:06/M
9 Denise Hengels Warrenville IL 78 32 96 28:40.3 9:15/M
10 Alison Zeller Warrenville IL 191 33 98 28:49.8 9:18/M
11 Sarah Kibler Warrenvile IL 86 31 106 29:22.3 9:28/M
12 Karen Wellington Fishers IN 186 34 107 29:23.7 9:29/M
13 Yvette Closset Warrenville IL 224 36 124 30:50.3 9:57/M
14 Emily Tipping Warrenville IL 201 35 125 30:55.2 9:58/M
15 Katie Sperl Warrenville IL 158 31 128 30:58.2 9:59/M
16 Carlye Guzman Plano IL 70 32 131 31:07.5 10:02/M
17 Pam Fieweger Warrenville IL 59 39 138 31:52.7 10:17/M
18 Michelle Gillette Warenville IL 67 33 161 34:12.6 11:02/M
19 Jennifer McMahon Aurora IL 109 35 169 34:58.4 11:17/M
20 Tracy Osborne Wheaton IL 123 37 173 35:09.7 11:20/M
21 Shannon Stoker Chugiak AK 160 35 182 35:57.7 11:36/M
22 Andrea Hallbeck Plano IL 71 32 185 36:34.6 11:48/M
23 Laurie Anderson Aurora IL 3 36 186 36:34.9 11:48/M
24 Emilie A McMurray Naperville IL 217 32 194 38:26.2 12:24/M
25 Nicki Mullenix Naperville IL 218 33 195 38:26.4 12:24/M
26 Karolyn Leonard Warrenville IL 100 31 198 39:24.1 12:43/M
27 Celena Zegiel Warrenville IL 190 37 202 40:29.9 13:04/M
28 Nancy Bartl Naperville IL 8 39 203 41:06.5 13:15/M
29 Jennifer Gillette Glen Ellyn IL 66 31 209 42:55.3 13:51/M
30 Deborah Leonard Warrenville IL 200 37 220 44:53.6 14:29/M
31 Beth Muzik Warrenville IL 113 39 222 45:24.6 14:39/M
32 Jennifer Flock Warrenville IL 62 36 223 45:27.6 14:40/M
33 Jayne Baldwin Warrenville IL 7 36 224 45:29.5 14:40/M
34 Kari Kluckhohn Warrenville IL 87 37 225 45:29.9 14:40/M
35 Carol Lopat St. Charles IL 105 34 227 45:51.1 14:47/M
36 Grace Riske Warrenville IL 138 33 240 53:33.5 17:16/M
37 Carianne Paustian Aurora IL 126 30 245 1:03:09.7 20:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jean Perle Plainfield IL 207 49 28 22:12.7 7:10/M
2 Kimberly Thompson Warrenville IL 170 43 42 23:38.7 7:37/M
3 Terri Hayes Oswego IL 76 46 84 27:51.1 8:59/M
4 Gina Milnamow Warrenville IL 111 40 88 28:10.1 9:05/M
5 Lynette Neal Warrenville IL 116 44 102 29:03.0 9:22/M
6 Alicia Carriveau West Chicago IL 36 41 103 29:05.7 9:23/M
7 Lisa Garhan Warrenville IL 254 43 113 29:38.3 9:34/M
8 Rosanna Grutzmacher Warrenville IL 236 48 126 30:56.1 9:59/M
9 Brenda Magee Bartlett IL 229 45 143 32:15.6 10:24/M
10 Cathy Atkins Warrenville IL 4 41 153 33:02.3 10:39/M
11 Gary Petranek Geneva IL 129 47 154 33:23.4 10:46/M
12 Lisa Bradley Warrenville IL 26 42 158 33:53.5 10:56/M
13 Cynthia Niccolai Naperville IL 213 43 163 34:25.7 11:06/M
14 Jean Simon Warrenville IL 196 43 167 34:57.4 11:16/M
15 Shannon Denny Warrenville IL 197 42 168 34:58.0 11:17/M
16 Nanette Aguilar Warrenville IL 1 45 171 35:05.2 11:19/M
17 Myrna Boettcher Warrenville IL 22 41 181 35:51.5 11:34/M
18 June Nelson Warrenville IL 117 42 183 36:18.7 11:43/M
19 Margaret Votava Warrenville IL 182 46 197 39:11.0 12:38/M
20 Karen Voegtle Warrenvile IL 180 43 208 42:44.8 13:47/M
21 Audrey Watkins Warrenville IL 185 42 214 44:09.9 14:15/M
22 Tonia Rucker Warrenville IL 142 42 226 45:30.9 14:41/M
23 Kimm Svoboda Warrenville IL 167 45 233 49:54.0 16:06/M
24 Laura Buckley Warrenville IL 32 42 234 49:59.9 16:07/M
25 Maria Martinez Carol Stream IL 246 47 241 53:34.8 17:17/M
26 Sandra Hendricks Warrenville IL 77 47 242 55:42.9 17:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Diane Graham Wheaton IL 232 52 104 29:11.2 9:25/M
2 Judith Smith Warrenville IL 235 51 123 30:41.5 9:54/M
3 Patricia Ellerbruch Warrenville IL 54 52 132 31:07.7 10:02/M
4 Cathie Nagle Naperville IL 247 50 140 32:03.5 10:20/M
5 Lisa Hackert Warrenville IL 194 53 187 36:42.6 11:50/M
6 Susan Volland Naperville IL 238 50 191 37:24.3 12:04/M
7 Jorene Bruzek Aurora IL 31 56 200 40:23.6 13:02/M
8 Janet Sherman Warrenville IL 152 56 211 43:55.3 14:10/M
9 Iona Sirotek Winfield IL 155 55 212 43:55.5 14:10/M
10 Margaret Leonard Warrenville IL 102 59 219 44:49.7 14:27/M
11 Judy Seifried Warrenville IL 148 51 221 45:08.9 14:34/M
12 Joanne Zeller Schaumburg IL 192 57 228 47:08.3 15:12/M
13 Julie Eaglesham Warrenville IL 52 51 231 49:39.3 16:01/M
14 Yvonne Harris Warrenvile IL 73 58 232 49:39.6 16:01/M
15 Lucy Struckman Warrenville IL 163 57 238 52:41.8 17:00/M
16 Margaret Rzepka Naperville IL 144 52 239 52:42.1 17:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tony Karafiat North Aurora IL 84 19 1 17:05.0 5:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 David Brummel Warrenville IL 27 0 150 32:47.7 10:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Quinn Farley Warrenville IL 58 13 2 17:18.7 5:35/M
2 Zerihun Mueller Warrenville IL 221 12 8 19:05.6 6:09/M
3 Max Leonard Warrenvile IL 103 12 18 21:04.5 6:48/M
4 Brendan O'Connor Naperville IL 118 13 22 21:16.9 6:52/M
5 Jack Farley Warrenville IL 57 9 39 23:27.4 7:34/M
6 Kyle Thompson Warrenvile IL 172 9 41 23:30.6 7:35/M
7 Colton Kozlowski Warrenville IL 91 14 50 24:36.7 7:56/M
8 David O'Neill Clarendon Hills IL 121 9 56 25:33.8 8:15/M
9 Matthew Coley Naperville IL 40 12 64 26:18.1 8:29/M
10 Benjamin Thornbury Warrenvile IL 175 11 76 27:22.4 8:50/M
11 Andrew Gorenz Lisle IL 205 13 81 27:37.8 8:55/M
12 Nate Davis Warrenville IL 46 11 130 31:05.9 10:02/M
13 Cooper Bastian Warrenvile IL 12 8 146 32:40.6 10:32/M
14 Benjamin Bastian Warrenvile IL 11 6 160 34:06.4 11:00/M
15 Tyler Savage North Aurora IL 146 11 175 35:14.3 11:22/M
16 Andrew Leonard Warrenville IL 97 9 196 38:39.7 12:28/M
17 Nicholas Bellock Warrenvile IL 17 11 207 42:39.6 13:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tony Karafiat North Aurora IL 84 19 1 17:05.0 5:31/M
2 Jimmy Spencer Aurora IL 203 15 4 18:19.5 5:55/M
3 Derek Schnake Chicago IL 245 18 5 18:25.5 5:56/M
4 Alex Juneau Aurora IL 83 19 7 19:04.8 6:09/M
5 David Gorenz Lisle IL 204 17 19 21:04.7 6:48/M
6 Kyle Miller Warrenville IL 110 17 20 21:06.8 6:48/M
7 James Ross Warrenville IL 141 19 26 21:50.5 7:03/M
8 Brian Zappa Wood Dale IL 189 19 31 22:40.5 7:19/M
9 Patrick Delaney Warrenville IL 49 18 72 26:37.5 8:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Daniel Falvey Wheaton IL 55 23 3 18:17.1 5:54/M
2 Aaron Smith Warrenville IL 193 23 13 20:24.3 6:35/M
3 Greg Sirotek Winfield IL 154 22 15 20:42.5 6:41/M
4 Miguel Lopez Jr Aurora IL 230 20 25 21:42.6 7:00/M
5 Bill Perkowitz Wheaton IL 220 20 45 24:15.5 7:49/M
6 Jay Bastian Wheaton IL 13 23 47 24:22.7 7:52/M
7 Nathan Gaskill Aurora IL 65 25 48 24:24.4 7:52/M
8 Brian Keaton Chicago IL 199 23 59 25:45.0 8:18/M
9 Romelio Avila Jr Woodridge IL 6 21 62 26:03.5 8:24/M
10 John Hinger Warrenville IL 233 27 114 29:39.0 9:34/M
11 Adam Palmer Oswego IL 124 29 134 31:09.2 10:03/M
12 Bill Byrnes Warrenville IL 34 29 165 34:51.6 11:15/M
13 Brian Ellerbruch Warrenville IL 53 25 205 42:26.9 13:41/M
14 Noah Watenmaker Warrenville IL 184 22 218 44:25.0 14:20/M
15 Steve Fontana Hoffman Estates IL 63 25 230 47:38.8 15:22/M
16 Jacob Schultz Warrenville IL 147 25 235 50:00.3 16:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tim Kohout Warrenville IL 90 31 17 20:47.0 6:42/M
2 Robert Sperl Warrenville IL 159 34 30 22:39.0 7:18/M
3 Benjamin Anderson North Aurora IL 2 35 37 23:20.9 7:32/M
4 Chris Reinert Warrenville IL 132 38 40 23:28.3 7:34/M
5 Kevin Leonard Warrenville IL 101 39 53 25:22.8 8:11/M
6 Tom Cassidy Naperville IL 214 36 58 25:40.1 8:17/M
7 Tim Strandberg Warrenville IL 162 35 68 26:30.8 8:33/M
8 Daniel Leonard Warrenville IL 99 31 82 27:39.3 8:55/M
9 Chad Peterson Warrenville IL 127 31 90 28:13.8 9:06/M
10 Brian Sordyl Warrenville IL 157 33 95 28:40.1 9:15/M
11 Lucas Wellington Fishers IN 187 35 109 29:26.9 9:30/M
12 Philip Riske Warrenville IL 139 37 111 29:30.3 9:31/M
13 Gunnar Podlesak Frankfort IL 130 33 129 30:58.9 9:59/M
14 Marc Olson Mount Prospect IL 120 30 137 31:46.0 10:15/M
15 Anthony Kresl Warrenville IL 95 30 141 32:08.4 10:22/M
16 Karl Brummund Warrenville IL 29 35 166 34:55.5 11:16/M
17 Ryan Brummel Warrenville IL 28 32 178 35:37.3 11:29/M
18 Brad Pritts West Chicago IL 243 33 236 50:14.6 16:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rich Hawkins Warrenville IL 74 40 6 18:59.5 6:07/M
2 Eric Wedow Batavia IL 234 49 9 19:14.3 6:12/M
3 Scott Bastian Warrenville IL 14 45 10 19:44.5 6:22/M
4 Dave Simon Warrenville IL 153 42 11 20:14.7 6:32/M
5 Paul Blair Warrenville IL 20 41 21 21:11.9 6:50/M
6 Ralph Hayes Oswego IL 75 49 23 21:36.5 6:58/M
7 Jerry Loar Naperville IL 104 47 29 22:27.6 7:15/M
8 Bobby Elder Warrenville IL 242 45 32 22:47.2 7:21/M
9 Craig Colling Warrenville IL 42 40 33 22:54.7 7:23/M
10 Richard Steslow Aurora IL 241 45 35 23:14.5 7:30/M
11 Dan Coy Naperville IL 43 44 44 24:10.0 7:48/M
12 John Coakley Warrenville IL 39 45 51 24:55.2 8:02/M
13 Dave O'Connor Naperville IL 119 43 52 25:07.0 8:06/M
14 Steve Coley Naperville IL 41 46 65 26:18.4 8:29/M
15 Joe Svoboda Woodridge IL 165 47 66 26:20.3 8:30/M
16 Todd Neese Warrenville IL 244 42 83 27:40.6 8:55/M
17 Steve Cizek Warrenville IL 219 48 94 28:19.8 9:08/M
18 Richard Mikel Naperville IL 225 48 99 28:52.3 9:19/M
19 Brian Niccolai Naperville IL 211 44 100 28:54.1 9:19/M
20 Andy Johnson Warrenville IL 81 45 135 31:09.7 10:03/M
21 Andrew Gorski Warrenville IL 226 49 159 34:06.2 11:00/M
22 Robert Rudnicki Naperville IL 143 40 170 34:58.8 11:17/M
23 Scott Savage North Aurora IL 145 41 174 35:14.1 11:22/M
24 Colin Wilke Warrenville IL 188 49 201 40:27.7 13:03/M
25 Mark Carriveau West Chicago IL 37 42 204 41:20.2 13:20/M
26 James L. Brabeck Warrenville IL 25 41 215 44:10.4 14:15/M
27 Ismael Rodriguez-Espir Warrenville IL 140 49 237 50:14.8 16:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Frank Strong North Aurora IL 253 50 14 20:25.5 6:35/M
2 Dwight Sherman Warrenville IL 151 55 24 21:37.0 6:58/M
3 Winston Rasmussen Warrenville IL 131 67 38 23:23.4 7:33/M
4 Dwight Riske West Chicago IL 137 64 46 24:21.6 7:51/M
5 Paul O'Neill Naperville IL 122 51 57 25:34.9 8:15/M
6 Greg Bartus Warrenvile IL 10 50 61 25:54.1 8:21/M
7 Ed Leahy Warrenville IL 240 52 73 26:40.5 8:36/M
8 Michael Duquette Warrenville IL 51 51 74 26:44.4 8:37/M
9 Douglas Hammiller Naperville IL 72 65 77 27:26.0 8:51/M
10 Brian McKilzip Warrenville IL 222 61 78 27:26.8 8:51/M
11 Steven Struckman Warrenville IL 164 53 79 27:27.5 8:51/M
12 Bob Eddins Naperville IL 215 57 86 28:03.2 9:03/M
13 Mark Sekelsky Batavia IL 208 50 87 28:05.9 9:04/M
14 Dan Volland Naperville IL 239 51 101 28:55.5 9:20/M
15 Robert Ladeur Warrenville IL 96 53 105 29:17.6 9:27/M
16 Jim Forbes Lisle IL 202 60 108 29:26.4 9:30/M
17 Augie Hirt Warrenville IL 216 57 110 29:28.1 9:30/M
18 Robert Bartl Naperville IL 9 53 139 31:57.9 10:18/M
19 Tom Smith Bartlett IL 227 50 144 32:15.9 10:24/M
20 Robert Kibler Warrenville IL 85 60 145 32:33.5 10:30/M
21 Patrick Delaney Warrenville IL 48 54 147 32:43.4 10:33/M
22 Tom Warner Warrenville IL 249 54 148 32:43.7 10:33/M
23 C. David Neal Plainfield IL 114 70 157 33:44.8 10:53/M
24 Donn Joseph Warrenville IL 82 60 172 35:05.7 11:19/M
25 Jim Tipping Wheaton IL 206 60 177 35:28.3 11:26/M
26 James Curtis Saint Charles IL 44 63 179 35:46.4 11:32/M
27 Joe Duller Warrenville IL 50 61 188 36:52.6 11:54/M
28 Bill Rex Geneva IL 135 68 193 38:25.0 12:24/M
29 Bill Bruzek Aurora IL 30 62 199 40:21.2 13:01/M